Full-Featured Marketing Automation Platform
Drive more leads. Convert them to sales. Optimize your marketing.
SharpSpring's Marketing Automation tools track customers before you even know their name. We connect the dots telling you where they came from, where they've been on your site, and what assests they've viewed. You can build powerful automation rules to send them dynamic content, targeted emails, and drip campaigns based on their interests.
Businesses rely on SharpSpring's Marketing Automation
- A fraction of the cost of Hubspot & competitors
- Easy-to-use interface compared to the competition
- Powerful features not seen in many systems
- Time-saving automation that generates sales
- Built-in CRM (Customer Records Management)
- Integration with 3rd-party CRM's
- Actionable reports & data points
- Unlimited support
SharpSpring Features
Campaign Tracking
Behavior-Based Email
Full Marketing Automation
Blog Builder
Dynamic Landing Pages
CRM & Sales Automation
Dynamic Form Builder
Anonymous Visitor ID
Reporting & Analytics
Powerfully Integrated Systems
SharpSpring's Marketing Automation is built to play nice with existing systems you want to keep. CRM, CMS, form builder, shopping cart - no problem.












Compare with Other Popular Marketing Tools
Advertising Solutions | SharpSpring | HubSpot | Marketo | Act-on | Pardot | InfusionSoft | |
---|---|---|---|---|---|---|---|
Annual Cost* | content | $5,400 | $38,400 | $28.800 | $24,000 | $24,000 | $7,188 |
Upfront Commitment** | content | $2,250 | $43,400 | $33,300 | $26,000 | $27,000 | $10,187 |
Contract Terms | content | Monthly | Annual | Annual | Annual | Annual | Annual |
3rd-Party CRM Integration | content | Available | Available | Available | Available | Available | Not Available |
CRM Included | content | Free | Free | Not Available | Not Available | Additional Charge for SalesForce | Free |
Trust Radius (See Product Reviews tab for more) |
content | 8.5 out of 10 | 8.1 out of 10 | 8.2 out of 10 | 7.3 out of 10 | 7.3 out of 10 | 6.2 out of 10 |
Base Monthly License Fee | content | $450 | $3,200 | $2,400 | $2,000 | $2,000 | $599 |
Contacts Overage Cost (included in annual cost/upfront commitment totals) |
content | $ - | $ - | $ - | $ - | $ - | $ - |
Rate for Additional Contacts | content | $0 per 1000 contacts | $10 per 1000 contacts | $20 per 1000 contacts | $75 per 1000 contacts | $100 per 10,000 contacts | $10 per 1000 contacts |
Phone Support | content | Free | Free | Price Varies | Limited | Additional Fee | Free |
Included Users | content | Unlimited | Unlimited | Unlimited | 6 marketing, 100 sales | Unlimited | 10 |
Additional Users | content | N/A | N/A | N/A | Varies | N/A | Varies |
Visit Vendor Pricing Page | content | SharpSpring Pricing | HubSpot Pricing | Marketo Pricing | Act-On Pricing | Pardot Pricing | InfusionSoft Pricing |
Onboarding/Training Fees | content | $1,800 | $5,000 | $4,500 | $2,000 | $3,000 | $2,999 |
Annual Cost* | content | $5,400 | $38,400 | $28,800 | $24,000 | $24,000 | $7,188 |
Upfront Commitment | content | $2,250 | $43,400 | $33,300 | $26,000 | $27,000 | $10,187 |
Contract Terms | content | Monthly | Annual | Annual | Annual | Annual | Annual |
Request Service Now


